| struct | | count | 23 |
| status1 | | struct | | message | Customer account created in the database |
|
| status10 | | struct | | message | Profile created in the database |
|
| status11 | | struct | | message | Successfully added the profile demographics for the profile'720169' |
|
| status12 | | struct | | message | Successfully inserted the email details for profile'720169' |
|
| status13 | | struct | | message | Successfully added the details to the authacctprofile table |
|
| status14 | | struct | | message | Successfully inserted authAcctprofilePosition . |
|
| status15 | | struct | | message | Successfully updated the record in the phx_customeraccount table. |
|
| status16 | | struct | | message | Added new container 4322895 |
|
| status17 | | struct | | message | Successfully fetched the admin group for the customer account'720417' |
|
| status18 | | struct | | message | Successfully assigned Permissions to the container. |
|
| status19 | | struct | | message | Customer Account Detail has been successfully updated |
|
| status2 | | struct | | message | Job title has been successfully inserted. |
|
| status20 | | struct | | message | Successfully created new global credit pool. |
|
| status21 | | struct | | message | Successfully updated the record in the phx_customeraccount table. |
|
| status22 | | struct | | message | Added new container 4322896 |
|
| status23 | | struct | | message | Successfully fetched the admin group for the customer account'720417' |
|
| status3 | | struct | | message | Successfully updated the record in the phx_customeraccount table. |
|
| status4 | | struct | | message | Added new container 4322894 |
|
| status5 | | struct | | message | Customer Account Detail has been successfully updated |
|
| status6 | | struct | | message | Added root container to account. |
|
| status7 | | struct | | message | Successfully added container position 720140 |
|
| status8 | | struct | | message | You have Successfully inserted the group. |
|
| status9 | | struct | | message | Successfully assigned Permissions to the container. |
|
| component com.kolbe.phoenix.switchboard.requestObject [long version] | | quietMode | true |
| circuit | buyNow |
| view | errorPage |
| errorMsg |
your support incident is939387 |
| statusMsg | Customer account created |
| ITEMNUMBER | INSCMO |
| QTY | 1 |
| REFRESHTOKEN | 63FACDC5-2A2E-4788-920FCA14ED2AC3B1 |
| itemNumList | INSCMO |
| containerName | tempRoot |
| newGroupName | admin group |
| jobTitle | unknown |
| parentID | 4322894 |
| userName | xgn4 |
| operatorName | xgn4 |
| password | XGN4 |
| customerName | XGN4 |
| accountTypeId | 3 |
| userValidated | 0 |
| userExistingProfile | 0 |
| crmId | **** |
| city | **** |
| state | **** |
| zip | **** |
| country | **** |
| phone | **** |
| accountSymbol | **** |
| fax | **** |
| kolbeContactName | **** |
| kolbeContactPhone | **** |
| kolbeContactEmail | **** |
| billingContactPhone | **** |
| adminContactName | **** |
| adminContactEmail | **** |
| address1 | **** |
| address2 | **** |
| newAcctId | 720417 |
| acctId | 720417 |
| newCustomerAcctDetailId | 720146 |
| universal | **** |
| newJobTitle | | query [short version] | | Query Source: | SQL Query | | Datasource: | PHOENIX | | Query: | SELECT jobTitleId,jobTitle,universal,crDate FROM cs_jobtitle
WHERE tempId='CF918E82-8566-461E-A6E74AE515C125E1'
ORDER BY jobtitleId desc limit 1 | | Time: | 2 ms | | Records: | 1 | | Columns: | jobTitleId, jobTitle, universal, crDate |
|
| jobTitleId | 720139 |
| type | **** |
| groupId | 720137 |
| containerId | 4322897 |
| rootContainerId | 4322894 |
| adminCouponPoolId | 4322896 |
| globalCouponPoolId | 4322897 |
| couponRootContainerId | 4322895 |
| positionId | 720140 |
| permissionChar | W |
| inheritance | 0 |
| temporary | **** |
| expireDate | **** |
| expired | **** |
| containerPermissionDetail | | query [short version] | | Query Source: | SQL Query | | Datasource: | PHOENIX | | Query: | SELECT containerPermissionId, containerId,groupId,permission
FROM cs_containerpermission
WHERE
tempId = 'E797D2C6-1C98-4DB5-982E56D368A2D932'
ORDER BY containerPermissionId DESC
LIMIT 1 | | Time: | 2 ms | | Records: | 1 | | Columns: | containerPermissionId, containerId, groupId, permission |
|
| useExistingProfile | 0 |
| profileId | 720169 |
| fn | **** |
| ln | **** |
| dob | **** |
| deleteMe | **** |
| deleteMeDate | **** |
| archive | **** |
| archiveDate | **** |
| validKCIAID | **** |
| middleInit | **** |
| crDate | **** |
| dobMonth | **** |
| dobYear | **** |
| dayCountryCode | **** |
| nightCountryCode | **** |
| mobileCountryCode | **** |
| dayPhone | **** |
| nightPhone | **** |
| mobilePhone | **** |
| dayAreaCode | **** |
| nightAreaCode | **** |
| mobileAreaCode | **** |
| typeId | **** |
| province | **** |
| homePhone | **** |
| heardAbout | **** |
| referredBy | **** |
| role | **** |
| employer | **** |
| division | **** |
| department | **** |
| totalEmployees | **** |
| busFax | **** |
| busZip | **** |
| busProvince | **** |
| busCountry | **** |
| decisionMaker | **** |
| decisionMakerPerson | **** |
| gender | **** |
| age | **** |
| race | **** |
| education | **** |
| income | **** |
| learningProblem | **** |
| busPhone | **** |
| busAddress | **** |
| busCity | **** |
| busState | **** |
| newProfileDemographics | | query [short version] | | Query Source: | SQL Query | | Datasource: | PHOENIX | | Query: | SELECT profileDemographicsId
FROM phx_profiledemographics
WHERE tempId='00AD0447-8044-4507-B6DEE2D46FF18789'
ORDER BY profileDemographicsId desc
LIMIT 1 | | Time: | 1 ms | | Records: | 1 | | Columns: | profileDemographicsId |
|
| profileDemographicsId | 720122 |
| email | **** |
| isdefault | **** |
| active | **** |
| profileEmailId | 720758 |
| customId | **** |
| authorizedBy | **** |
| dateauthorized | **** |
| startDateOrganisation | **** |
| startDatePosition | **** |
| validKCIBId | **** |
| employeeStatus | **** |
| authAcctProfileId | 720116 |
| profilePositionId | 720116 |
| isCreditPool | 1 |
| isFolder | 1 |
| isWorkspace | **** |
| isTeam | **** |
| isCreditAccount | **** |
| groupName | admin group |
| adminGroupId | 720137 |
| containerPermissionDetailQuery | | query [short version] | | Query Source: | SQL Query | | Datasource: | PHOENIX | | Query: | SELECT containerPermissionId, containerId,groupId,permission
FROM cs_containerpermission
WHERE
tempId = '94190942-6723-48BA-AFF546099F5BB4F5' | | Time: | 2 ms | | Records: | 1 | | Columns: | containerPermissionId, containerId, groupId, permission |
|
| group | | query [short version] | | Query Source: | SQL Query | | Datasource: | PHOENIX | | Query: | SELECT phx_group.groupId,phx_group.groupName,phx_group.rootContainerId,phx_group.acctId,phx_group.groupPermissionVersion,phx_group.archive,phx_group.crdate
from phx_group join phx_customeraccount
on phx_group.acctId=phx_customeraccount.acctId
where phx_group.acctId='720417'
AND phx_group.archive = 0 | | Time: | 1 ms | | Records: | 1 | | Columns: | groupId, groupName, rootContainerId, acctId, groupPermissionVersion, archive, crdate
|
|
| folderRootId | 4322898 |
| tempRootContainerId | 4322899 |
| isDuplicateUsername | 0 |
| duplicateOperatorId | 0 |
| newOperatorId | 720053 |
| operatorId | 720053 |
| newGroupMemberId | 720046 |
| newGroupId | 720137 |
| newOperatorName | xgn4 |
| newPassword | XGN4 |
| groupIdList | 720137 |
| success | 1 |
| containerWriteList | 4322894,4322895,4322896,4322897,4322898,4322899 |
| containerReadList | 4322894,4322895,4322896,4322897,4322898,4322899 |
| containerViewList | [empty string] |
| returnstruct | | struct | | containersWriteable | 4322894,4322895,4322896,4322897,4322898,4322899 | | orgXml | | xml document [short version] | | orgContainer | | XmlText | [empty string] | | XmlAttributes | | struct | | containerId | 4322897 | | containerName | GLOBAL COUPON POOL | | parentId | 4322895 | | permission | W | | typeId | [empty string] |
|
|
| | xmlPath | /jetty/webapps/kolbe/xmltree |
|
| orderId | 0 |
| getInventoryQuery | | query [short version] | | Query Source: | SQL Query | | Datasource: | PHOENIX | | Query: | SELECT inventoryId,itemNumber,name,description,deliveryTypeId,weight,height,length,width,productCategoryId,active,deliveryType,deliveryMechanism
FROM cart_inventory
WHERE itemNumber = 'INSCMO' | | Time: | 5 ms | | Records: | 1 | | Columns: | inventoryId, itemNumber, name, description, deliveryTypeId, weight, height length, width, productCategoryId, active, deliveryType, deliveryMechanism
|
|
| emptyVariablesFound | [empty string] |
| missingVariablesFound | [empty string] |
| refreshTokenDetail | | query [short version] | | Query Source: | SQL Query | | Datasource: | PHOENIX | | Query: | SELECT refreshToken,usedDate,refreshTokenId
FROM cart_refreshtoken
WHERE refreshToken = '63FACDC5-2A2E-4788-920FCA14ED2AC3B1'
LIMIT 1 | | Time: | 2 ms | | Records: | 1 | | Columns: | refreshToken, usedDate, refreshTokenId |
|
| shipCountry | **** |
| taxableTotal | 0 |
| shippingAmount | 0 |
| switchboardLogId | 939387 |
| fuseNotFound | | function fuseNotFound | | Arguments: | none | | Return Type: | any | | Roles: | | | Access: | | | Output: | |
|
|
| isErrorMessage | | function isErrorMessage | | Arguments: | none | | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|
| isStatusMessage | | function isStatusMessage | | Arguments: | none | | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|
| setViewData | | function setViewData | | Arguments: | | Name | Required | Type | Default | | varname | no | any | | | varvalue | no | any | |
| | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|
| getViewData | | function getViewData | | Arguments: | | Name | Required | Type | Default | | varname | no | any | |
| | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|
| setView | | function setView | | Arguments: | | Name | Required | Type | Default | | viewname | no | any | #this.circuit# |
| | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|
| init | | function init | | Arguments: | none | | Return Type: | any | | Roles: | | | Access: | public | | Output: | |
|
|
| addSessionVariable | | function addSessionVariable | | Arguments: | | Name | Required | Type | Default | | varname | yes | any | | | varvalue | yes | any | |
| | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|
| getSessionVariables | | function getSessionVariables | | Arguments: | none | | Return Type: | struct | | Roles: | | | Access: | public | | Output: | no |
|
|
| clearLastException | | function clearLastException | | Arguments: | none | | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|
| addCaughtException | | function addCaughtException | | Arguments: | | Name | Required | Type | Default | | caught | yes | any | |
| | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|
| addException | | function addException | | Arguments: | | Name | Required | Type | Default | | errormessage | yes | any | | | errordetail | no | any | | | errorcode | no | any | 0 |
| | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|
| createLogEntry | | function createLogEntry | | Arguments: | none | | Return Type: | any | | Roles: | | | Access: | private | | Output: | no |
|
|
| emailLogEntry | | function emailLogEntry | | Arguments: | | Name | Required | Type | Default | | logid | yes | any | |
| | Return Type: | any | | Roles: | | | Access: | private | | Output: | no |
|
|
| concatenateSimpleObject | | function concatenateSimpleObject | | Arguments: | | Name | Required | Type | Default | | so | yes | com.mixedlab.prototypes.simpleobject | |
| | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|
| addStatus | | function addStatus | | Arguments: | | Name | Required | Type | Default | | statusmessage | yes | any | |
| | Return Type: | any | | Roles: | | | Access: | | | Output: | |
|
|
| getExceptionAt | | function getExceptionAt | | Arguments: | | Name | Required | Type | Default | | indexnum | yes | any | |
| | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|
| getDebugAt | | function getDebugAt | | Arguments: | | Name | Required | Type | Default | | indexnum | yes | any | |
| | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|
| getStatusAt | | function getStatusAt | | Arguments: | | Name | Required | Type | Default | | indexnum | yes | any | |
| | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|
| trace | | function trace | | Arguments: | | Name | Required | Type | Default | | id | yes | any | | | data | yes | any | |
| | Return Type: | any | | Roles: | | | Access: | | | Output: | |
|
|
| addWarning | | function addWarning | | Arguments: | none | | Return Type: | any | | Roles: | | | Access: | | | Output: | |
|
|
| getExceptionCount | | function getExceptionCount | | Arguments: | none | | Return Type: | numeric | | Roles: | | | Access: | public | | Output: | no |
|
|
| getDebugCount | | function getDebugCount | | Arguments: | none | | Return Type: | numeric | | Roles: | | | Access: | public | | Output: | no |
|
|
| getStatusCount | | function getStatusCount | | Arguments: | none | | Return Type: | numeric | | Roles: | | | Access: | public | | Output: | no |
|
|
| getStatus | | function getStatus | | Arguments: | none | | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|
| getExceptions | | function getExceptions | | Arguments: | none | | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|
| getDebug | | function getDebug | | Arguments: | none | | Return Type: | any | | Roles: | | | Access: | public | | Output: | no |
|
|